Overview
The M. Phil. Programme spans over a period of one year from the commencement of the Programme comprising of two semesters.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
Curriculum
S.No | Paper Code | Title of the paper | Hours | L | T | P | C | |
FIRST SEMESTER | ||||||||
Core Courses | ||||||||
1 | 19URCSC0C01 | Research methodology | 72 | 4 | 1 | 0 | 4 | |
2 | 19URCSC0C02 | Advanced Computing Techniques | 72 | 4 | 1 | 0 | 4 | |
Elective Courses | ||||||||
3 |
1 | 19URCSC0E01 | Advanced Mobile Computing | 72 | 4 | 1 | 0 | 4 |
2 | 19URCSC0E02 | Computer Vision Techniques | 72 | 4 | 1 | 0 | 4 | |
3 | 19URCSC0E03 | Advanced Wireless Networks | 72 | 4 | 1 | 0 | 4 | |
4 | 19URCSC0E04 | Advanced Data Analytics | 72 | 4 | 1 | 0 | 4 | |
5 | 19URCSC0E05 | Evolutionary Computing | 72 | 4 | 1 | 0 | 4 | |
6 | 19URCSC0E06 | Bio Computing | 72 | 4 | 1 | 0 | 4 | |
7 | 19URCSC0E07 | Advanced Data Mining Techniques | 72 | 4 | 1 | 0 | 4 | |
8 | 19URCSC0E08 | Forensics Computing | 72 | 4 | 1 | 0 | 4 | |
9 | 19URCSC0E09 | Advanced Computer Algorithms | 72 | 4 | 1 | 0 | 4 | |
10 | 19URCSC0E10 | Artificial Intelligence | 72 | 4 | 1 | 0 | 4 | |
11 | 19URCSC0E11 | Deep Neural Networks | 72 | 4 | 1 | 0 | 4 | |
12 | 19URCSC0E12 | Natural Language Processing | 72 | 4 | 1 | 0 | 4 | |
13 | 19URCSC0E13 | Quantum Computing | 72 | 4 | 1 | 0 | 4 | |
14 | 19URCSC0E14 | Advanced Machine Learning Techniques | 72 | 4 | 1 | 0 | 4 | |
15 | 19URCSC0E15 | High Performance Computing | 72 | 4 | 1 | 0 | 4 | |
16 | 19URCSC0E16 | Digital Image Analysis | 72 | 4 | 1 | 0 | 4 |
SECOND SEMESTER | ||||||||
4 | 19URCSC0C03 | Dissertation | 12 |
Admission
Candidates who have qualified their Postgraduate degree in Computer Science / Computer Applications / Software Science / Computer Communication / Information Technology / Software Engineering / Theoretical Computer Science / Computer Technology / Information Science and Management / Information Technology and Management under 10+2+3 system of this University or any other University recognized by the Syndicate as equivalent thereto shall be eligible to register for the Degree of Master of Philosophy (M.Phil.) in Computer Science and undergo the prescribed course of study in an approved institution or Department of this University.
Program Overview
PO 1 | Develop and integrate effectively for mastery in Research Methodology |
PO 2 | Create significant contributions in scientific knowledge in their area of research |
PO 3 | Analyze and publish research in a clear and effective manner |
PO 4 | Engage and equip with productive research with publications and conference presentations |
PO 5 | Use their knowledge to analyze, interpret the data and synthesis the information |
PO 6 | Expertise in developing application with required domain knowledge |
PSO 1 | Developing knowledge of the literature and comprehensive understanding of Scientific methods and techniques applicable to their own research. |
PSO 2 | Demonstrate originality in the application of knowledge, together with a practical Understanding of how research and enquiry are used to create and interpret knowledge in their field |
PSO 3 | Develop the ability to critically evaluate current research and research techniques and methodologies. |
PSO 4 | Inculcate self-direction and originality in tackling and problems solving ability |
PO 1 | Gain the Scientific knowledge in the area of Research K2 |
PO 2 | Acquire the significance of carrying out their research work in latest technology K2 |
PO 3 | Obtain proficiency of computing for Technical paper and thesis writing K3 |
PO 4 | Aware about the knowledge of Research Ethics K4 |
Download
Brochure
Why Pachamuthu
Pachamuthu Group of Institutions offers a wide array of courses across various disciplines, including arts and science, pharmacy, nursing, health science, physiotherapy, and education. This diverse range of programs ensures that students have ample opportunities to pursue their specific interests and career goals within a single institution
The Pachamuthu Group of Institutions is committed to providing its students with a learning environment characterized by high-quality faculty and state-of-the-art infrastructure. The group understands that the quality of education largely depends on the expertise and dedication of the faculty members.
Pachamuthu Group of Institutions offers a wide array of courses across various Pachamuthu Group of Institutions is committed to nurturing not only the academic excellence of its students but also their overall personal and professional growth. We recognize that a well-rounded education goes beyond classroom learning and includes the development of essential life skills, interpersonal competencies, and career readiness.
ADMISSIONS
Unlock Your Potential, Embrace Your Future: Admission Awaits!