OBJECTIVE
The syllabus of this program is aimed at preparing the students with the latest developments and put them on the right track to fulfill the present requirements.
To educate students to understand the discipline of History through the study of a variety of Historical process at work.
To make students aware of the connection between the past and thepresent to design a letter future: Individual, Nation and the world at large.
To inculcate universal human values in the minds of the students through a deeper analysis of the historical personalities as Historyis a reservoir of human experience and Wisdom.
To instill confidence in the subject designed to generate a criticalthinking creatively the students, in order to face the contemporary requirements such as top- class jobs, personality development and competitive spirit.
In tune with changing technology, the course offers an inter-disciplinary approach such as Archaeology, Tourism, Journalism, Human Rights and the like.
Tomake the students appreciate the utility of History as the most reflexive among the Social Sciences.
Tointegrate the latest advancement made in Knowledge of History into the new syllabus scheme.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – I | 5 | 3 | 25 | 75 | 100 |
II | Language | English Paper – I | 5 | 3 | 25 | 75 | 100 |
III | Professional English for Artsand
Social Sciences – I |
4 | 4 | 25 | 75 | 100 | |
III | Core – I | History of India up to 600 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core –II | History of Indi from 600 A.D. to 1206 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –I | Outlines of Comparative Governments – I (OR) Geography of India | 4 | 5 | 25 | 75 | 100 |
IV | ValueEducation | Yoga | 2 | – | 25 | 75 | 100 |
30 | 23 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – I | 5 | 3 | 25 | 75 | 100 |
II | Language | English Paper – I | 5 | 3 | 25 | 75 | 100 |
III | Professional English for Artsand
Social Sciences – I |
4 | 4 | 25 | 75 | 100 | |
III | Core – I | History of India up to 600 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core –II | History of Indi from 600 A.D. to 1206 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –I | Outlines of Comparative Governments – I (OR) Geography of India | 4 | 5 | 25 | 75 | 100 |
IV | ValueEducation | Yoga | 2 | – | 25 | 75 | 100 |
30 | 23 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – III | 6 | 3 | 25 | 75 | 100 |
II | Language | English Paper – III | 6 | 3 | 25 | 75 | 100 |
III | Core – IV | History of India from 1526 A.D.to 1707 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –III | Indian Economy Problems and Policies – I(Or)Evolution of
Indian Constitution from 1773 to 1947 A.D. |
5 | 5 | 25 | 75 | 100 |
IV | SBEC – I | General Knowledge of India | 3 | 4 | 25 | 75 | 100 |
IV | SBEC – II | Journalism | 3 | 4 | 25 | 75 | 100 |
IV | NMEC – I | Women‟s Studies | 2 | 2 | 25 | 75 | 100 |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – IV | 6 | 3 | 25 | 75 | 100 |
II | Language | English Paper – IV | 6 | 3 | 25 | 75 | 100 |
III | Core V | History of India from 1707 to 1885A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –IV | Indian Economy Problems and Policies – II(Or)Working of Indian Constitution since 1947 A.D. | 5 | 5 | 25 | 75 | 100 |
IV | SBEC – III | International Current Affairs | 3 | 4 | 25 | 75 | 100 |
IV | SBEC – IV | General Science | 3 | 4 | 25 | 75 | 100 |
IV | NMEC – II | Makers of Modern India | 2 | 2 | 25 | 75 | 100 |
Add on Course (Internship) | Training course (Select any one)6. Tourism
7. Archaeology 8. Museum9. Archives Keeping 10. Inscription |
– | – | – | – | – | |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | |||
CIA | UE | Total | ||||||
III | Core | – VI | History of India from 1885 to2004 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – VII | History of Tamil Nadu up to1565 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – VIII | History of USA up to 1865A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – IX | History of Europe from 1453A.D. to 1799 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – X | History of China and Japan since 1900 A.D | 5 | 4 | 25 | 75 | 100 |
III | Elective Paper -II | General Studies for Competitive Examinations (OR)Principles of PublicAdministration | 5 | 5 | 25 | 75 | 100 | |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
III | Core – XI | History of Tamil Nadu from1565 to 2000 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XII | India and Her Neighbours | 5 | 4 | 25 | 75 | 100 |
III | Core – XIII | History of USA from 1865A.D. to 2001 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XIV | History of Europe from 1799A.D. to 2000 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XV | Principles and Methods ofArchaeology | 5 | 4 | 25 | 75 | 100 |
III | Elective Paper- III | Human Rights | 5 | 5 | 25 | 75 | 100 |
V | Extension Activities 1. Health Awareness Programme
2. Participating in Panchayatraj Institution 3. Watering the plants4. Campus Cleaning 5. Activities related to Civil Societies |
– | 1 | – | – | – | |
30 | 26 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – I | 5 | 3 | 25 | 75 | 100 |
II | Language | English Paper – I | 5 | 3 | 25 | 75 | 100 |
III | Professional English for Artsand
Social Sciences – I |
4 | 4 | 25 | 75 | 100 | |
III | Core – I | History of India up to 600 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core –II | History of Indi from 600 A.D. to 1206 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –I | Outlines of Comparative Governments – I (OR) Geography of India | 4 | 5 | 25 | 75 | 100 |
IV | ValueEducation | Yoga | 2 | – | 25 | 75 | 100 |
30 | 23 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – I | 5 | 3 | 25 | 75 | 100 |
II | Language | English Paper – I | 5 | 3 | 25 | 75 | 100 |
III | Professional English for Artsand
Social Sciences – I |
4 | 4 | 25 | 75 | 100 | |
III | Core – I | History of India up to 600 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core –II | History of Indi from 600 A.D. to 1206 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –I | Outlines of Comparative Governments – I (OR) Geography of India | 4 | 5 | 25 | 75 | 100 |
IV | ValueEducation | Yoga | 2 | – | 25 | 75 | 100 |
30 | 23 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – III | 6 | 3 | 25 | 75 | 100 |
II | Language | English Paper – III | 6 | 3 | 25 | 75 | 100 |
III | Core – IV | History of India from 1526 A.D.to 1707 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –III | Indian Economy Problems and Policies – I(Or)Evolution of
Indian Constitution from 1773 to 1947 A.D. |
5 | 5 | 25 | 75 | 100 |
IV | SBEC – I | General Knowledge of India | 3 | 4 | 25 | 75 | 100 |
IV | SBEC – II | Journalism | 3 | 4 | 25 | 75 | 100 |
IV | NMEC – I | Women‟s Studies | 2 | 2 | 25 | 75 | 100 |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
I | Language | Tamil Paper – IV | 6 | 3 | 25 | 75 | 100 |
II | Language | English Paper – IV | 6 | 3 | 25 | 75 | 100 |
III | Core V | History of India from 1707 to 1885A.D. | 5 | 4 | 25 | 75 | 100 |
III | Allied –IV | Indian Economy Problems and Policies – II(Or)Working of Indian Constitution since 1947 A.D. | 5 | 5 | 25 | 75 | 100 |
IV | SBEC – III | International Current Affairs | 3 | 4 | 25 | 75 | 100 |
IV | SBEC – IV | General Science | 3 | 4 | 25 | 75 | 100 |
IV | NMEC – II | Makers of Modern India | 2 | 2 | 25 | 75 | 100 |
Add on Course (Internship) | Training course (Select any one)6. Tourism
7. Archaeology 8. Museum9. Archives Keeping 10. Inscription |
– | – | – | – | – | |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | |||
CIA | UE | Total | ||||||
III | Core | – VI | History of India from 1885 to2004 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – VII | History of Tamil Nadu up to1565 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – VIII | History of USA up to 1865A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – IX | History of Europe from 1453A.D. to 1799 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core | – X | History of China and Japan since 1900 A.D | 5 | 4 | 25 | 75 | 100 |
III | Elective Paper -II | General Studies for Competitive Examinations (OR)Principles of PublicAdministration | 5 | 5 | 25 | 75 | 100 | |
30 | 25 |
PART | PAPER | TITLE OF THE PAPER | Hours | Credits | Marks | ||
CIA | UE | Total | |||||
III | Core – XI | History of Tamil Nadu from1565 to 2000 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XII | India and Her Neighbours | 5 | 4 | 25 | 75 | 100 |
III | Core – XIII | History of USA from 1865A.D. to 2001 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XIV | History of Europe from 1799A.D. to 2000 A.D. | 5 | 4 | 25 | 75 | 100 |
III | Core – XV | Principles and Methods ofArchaeology | 5 | 4 | 25 | 75 | 100 |
III | Elective Paper- III | Human Rights | 5 | 5 | 25 | 75 | 100 |
V | Extension Activities 1. Health Awareness Programme
2. Participating in Panchayatraj Institution 3. Watering the plants4. Campus Cleaning 5. Activities related to Civil Societies |
– | 1 | – | – | – | |
30 | 26 |

Admission
Program Overview
PEO 1 | Apply and advance the knowledge and skills acquired, to become a creative professional in their chosen field. |
PEO 2 | Engage in self- directed continuous learning, aimed at global competency, which will promote professional and personal growth. |
PEO 3 | Develop management skills and entrepreneurial skills, by harnessing core competencies tempered by values and ethics. |
PEO 4 | Work towards achieving economic and social equity for women through application of relevant knowledge. |
PEO 5 | Contribute to promoting environmental sustainability and social inclusivity |
PSO1 | The study of literature cultivates wisdom and a worldview |
PSO2 | It makes students appreciate their own cultural heritage and others also |
PSO3 | It helps students develop emotional intelligence and creativity |
PSO4 | It helps to consider multiple perspectives and understand the complexity of human nature |
PSO5 | Literature mirrors the society and its mannerisms |
PO1 | Produce focused, organized, well-developed writings and demonstrate competence in English |
PO2 | Demonstrate critical thinking skills through analysis, synthesis, and evaluation of important ideas using their proficiency in LSRW |
PO3 | effectively evaluate and fluidly integrate relevant sources, using appropriate research tools and strategies. |
PO4 | Recognize and comprehend different varieties of English |
Download
Brochure
Why Pachamuthu
