Overview
Toacquire knowledge in different areas of plant and Thetopics included in different units of different papers would enable the students to develop technical skills in Basic Botany and its applied Skill based subjects like Mushroom Technology, Horticulture, Plant Tissue Culture, Agriculture Microbiology, Plant Breeding and Plant utilization as food, Medicoethnobotany and Seed Technology have been included in order to provide opportunities in
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
Sem | Part | Course | IntHrs | Credit | Exam Hrs | Marks | ||
I | CIA | EA | Total | |||||
I | Language paper I | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English paper I | 6 | 3 | 3 | 25 | 75 | 100 | |
Professional English I | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Core Course I(Plant Diversity I) | 5 | 5 | 3 | 25 | 75 | 100 | |
Core Course II(Major Practical I) | 3 | ( Practical Assessment and credit carried toII sem Core Course II) | ||||||
First Allied –Zoology/Chemistry | 4 | 3 | 3 | 25 | 75 | 100 | ||
First Allied – Zoology/Chemistry I Practical | 3 | Practical Assessment and credit carried toII sem Allied Course II | ||||||
IV | Environmental Studies | 1 | ||||||
IV | Value Education | 2 | 2 | 3 | 25 | 75 | 100 | |
TOTAL | 36 | 20 | 600 |
I | Language paper II | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English paper II | 6 | 3 | 3 | 25 | 75 | 100 | |
Professional English II | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Core Course III(Plant Diversity II) | 5 | 3 | 3 | 25 | 75 | 100 | |
III | Core course II( Major Practical I) | 3 | 3 | 3 | 40 | 60 | 100 | |
III | First Allied Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | First allied – Zoology/Chemistry(Practical) | 3 | 3 | 3 | 40 | 60 | 100 | |
IV | Environmental Studies | 1 | 2 | 3 | 25 | 75 | 100 | |
IV | SBEC I Mushroom Technology | 2 | 2 | 3 | 25 | 75 | 100 | |
36 | 27 | 800 |
I | Language paper III | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English -III | 6 | 3 | 3 | 25 | 75 | 100 | |
IIII | Core course –IV(Plant Diversity III) | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Core course V( Major Practical II) | 3 | 3 | ( Practical Assessment and credit carried toIV Sem Core Course V) | ||||
III | Second Allied–Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Second Allied practical Zoology/Chemistry | 3 | ( Practical Assessment and credit carried toIV Sem Second allied II) | |||||
IV | SBEC –II (Horticulture) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | NMEC-I (Mushroom Culture) | 2 | 2 | 3 | 25 | 75 | 100 | |
21 | 600 |
I | Language paper IV | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English -IV | 6 | 3 | 3 | 25 | 75 | 100 | |
III | Core course –VI(Anatomy &Embryology of Angiosperms) | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Core course V( Major Practical II) | 3 | 3 | 3 | 25 | 75 | 100 | |
III | Second Allied – Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Second Allied Practical Zoology/Chemistry | 3 | 3 | 3 | 25 | 75 | 100 | |
IV | SBEC –III (Plant Tissue Culture) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | NMEC-II Herbal Botany | 2 | 2 | 3 | 25 | 75 | 100 | |
Internship Programme: Landscaping and
Ornamental Gardening, Organic Farming, Waste Recycling and Vermicomposting, Mushroom Production, Nursery Techniques of Horticultural Plants, Preservation of Fruits andVegetables, |
||||||||
TOTAL | 30 | 24 | 800 |
V | III | Core course VII(Morphology &
Taxonomy of Angiosperms) |
5 | 5 | 3 | 25 | 75 | 100 |
III | Core course VIII (Cell Biology) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course IX (Genetics and Plant Breeding) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course X(Major Practical III)(Core course VII, VII& IX) | 3 | ( Practical Assessment and credit carried to VI Sem Core Course X) | |||||
III | Core course XI( Major Practical IV) (Core course X, XI & XII) | 3 | ( Practical Assessment and credit carried to VISem Core Course XI) | |||||
III | Major Elective course I(Plant and Environmental Biotechnology ) | 5 | 5 | 3 | 25 | 75 | 100 | |
IV | SBEC-IV –(Agricultural Microbiology) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | SBEC-V-(Biological Techniques and Computer Application) | 2 | 2 | 3 | 25 | 75 | 100 | |
Evaluation of Internship | 0 | 0 | ||||||
TOTAL | 30 | 24 | 600 |
III | Core course XII(Plant Physiology) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course XIII (Plant Ecology and PlantGeography | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course XIV (Plant Protection) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course X(Major Practical III) (Core course VII, VII & IX) | 3 | 4 | 4 | 25 | 75 | 100 | |
III | Core course XI( Major Practical IV) (Core course X, XI & XII) | 3 | 4 | 4 | 25 | 75 | 100 | |
III | Major elective course(Biochemistry ) | 5 | 5 | 3 | 25 | 75 | 100 | |
IV | SBEC VI- Medicoethnobotany | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | SBCE VII- Seed Technology | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | Extension Activities | 1 | ||||||
TOTAL | 30 | 32 | 800 | |||||
GRAND TOTAL | 148 | 4200 |
Sem | Part | Course | IntHrs | Credit | Exam Hrs | Marks | ||
I | CIA | EA | Total | |||||
I | Language paper I | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English paper I | 6 | 3 | 3 | 25 | 75 | 100 | |
Professional English I | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Core Course I(Plant Diversity I) | 5 | 5 | 3 | 25 | 75 | 100 | |
Core Course II(Major Practical I) | 3 | ( Practical Assessment and credit carried toII sem Core Course II) | ||||||
First Allied –Zoology/Chemistry | 4 | 3 | 3 | 25 | 75 | 100 | ||
First Allied – Zoology/Chemistry I Practical | 3 | Practical Assessment and credit carried toII sem Allied Course II | ||||||
IV | Environmental Studies | 1 | ||||||
IV | Value Education | 2 | 2 | 3 | 25 | 75 | 100 | |
TOTAL | 36 | 20 | 600 |
I | Language paper II | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English paper II | 6 | 3 | 3 | 25 | 75 | 100 | |
Professional English II | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Core Course III(Plant Diversity II) | 5 | 3 | 3 | 25 | 75 | 100 | |
III | Core course II( Major Practical I) | 3 | 3 | 3 | 40 | 60 | 100 | |
III | First Allied Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | First allied – Zoology/Chemistry(Practical) | 3 | 3 | 3 | 40 | 60 | 100 | |
IV | Environmental Studies | 1 | 2 | 3 | 25 | 75 | 100 | |
IV | SBEC I Mushroom Technology | 2 | 2 | 3 | 25 | 75 | 100 | |
36 | 27 | 800 |
I | Language paper III | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English -III | 6 | 3 | 3 | 25 | 75 | 100 | |
IIII | Core course –IV(Plant Diversity III) | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Core course V( Major Practical II) | 3 | 3 | ( Practical Assessment and credit carried toIV Sem Core Course V) | ||||
III | Second Allied–Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Second Allied practical Zoology/Chemistry | 3 | ( Practical Assessment and credit carried toIV Sem Second allied II) | |||||
IV | SBEC –II (Horticulture) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | NMEC-I (Mushroom Culture) | 2 | 2 | 3 | 25 | 75 | 100 | |
21 | 600 |
I | Language paper IV | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Communicative English -IV | 6 | 3 | 3 | 25 | 75 | 100 | |
III | Core course –VI(Anatomy &Embryology of Angiosperms) | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Core course V( Major Practical II) | 3 | 3 | 3 | 25 | 75 | 100 | |
III | Second Allied – Zoology/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 | |
III | Second Allied Practical Zoology/Chemistry | 3 | 3 | 3 | 25 | 75 | 100 | |
IV | SBEC –III (Plant Tissue Culture) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | NMEC-II Herbal Botany | 2 | 2 | 3 | 25 | 75 | 100 | |
Internship Programme: Landscaping and
Ornamental Gardening, Organic Farming, Waste Recycling and Vermicomposting, Mushroom Production, Nursery Techniques of Horticultural Plants, Preservation of Fruits andVegetables, |
||||||||
TOTAL | 30 | 24 | 800 |
V | III | Core course VII(Morphology &
Taxonomy of Angiosperms) |
5 | 5 | 3 | 25 | 75 | 100 |
III | Core course VIII (Cell Biology) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course IX (Genetics and Plant Breeding) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course X(Major Practical III)(Core course VII, VII& IX) | 3 | ( Practical Assessment and credit carried to VI Sem Core Course X) | |||||
III | Core course XI( Major Practical IV) (Core course X, XI & XII) | 3 | ( Practical Assessment and credit carried to VISem Core Course XI) | |||||
III | Major Elective course I(Plant and Environmental Biotechnology ) | 5 | 5 | 3 | 25 | 75 | 100 | |
IV | SBEC-IV –(Agricultural Microbiology) | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | SBEC-V-(Biological Techniques and Computer Application) | 2 | 2 | 3 | 25 | 75 | 100 | |
Evaluation of Internship | 0 | 0 | ||||||
TOTAL | 30 | 24 | 600 |
III | Core course XII(Plant Physiology) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course XIII (Plant Ecology and PlantGeography | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course XIV (Plant Protection) | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Core course X(Major Practical III) (Core course VII, VII & IX) | 3 | 4 | 4 | 25 | 75 | 100 | |
III | Core course XI( Major Practical IV) (Core course X, XI & XII) | 3 | 4 | 4 | 25 | 75 | 100 | |
III | Major elective course(Biochemistry ) | 5 | 5 | 3 | 25 | 75 | 100 | |
IV | SBEC VI- Medicoethnobotany | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | SBCE VII- Seed Technology | 2 | 2 | 3 | 25 | 75 | 100 | |
IV | Extension Activities | 1 | ||||||
TOTAL | 30 | 32 | 800 | |||||
GRAND TOTAL | 148 | 4200 |

Admission
Program Overview
PEO1 | Knowledge and understanding of:
1. The range of plant diversity in terms of structure, function and environmental relationships. 2. The evaluation of plant diversity. 3. Plant classification and the flora of Maharashtra. 4. The role of plants in the functioning of the global ecosystem. 5. A selection of more specialized, optional topics. 6. Statistics as applied to biological data. |
PEO2 | Intellectual skills – able to:
1. Think logically and organize tasks into a structured form. 2. Assimilate knowledge and ideas based on wide reading and through the internet. 3. Transfer of appropriate knowledge and methods from one topic to another within the subject. 4. Understand the evolving state of knowledge in a rapidly developing field. 5. Construct and test hypothesis. 6. Plan, conduct and write a report on an independent term project. |
PEO3 | Practical skills: Students learn to carry out practical work, in the field and in the laboratory, with minimal risk. They gain introductory experience in applying each of the following skills and gain greater proficiency in a selection of them depending on their choice of optional modules.
1. Interpreting plant morphology and anatomy. 2. Plant identification. 3. Vegetation analysis techniques. 4. A range of physiochemical analyses of plant materials in the context of plant physiology and biochemistry. 5. Analyze data using appropriate statistical methods and computer packages. 6. Plant pathology to be added for sharing of field and lab data abtained. |
PEO4 | Transferable skills:
1. Use of IT (word-processing, use of internet, statistical packages and databases). 2. Communication of scientific ideas in writing and orally. 3. Ability to work as part of a team. 4. Ability to use library resources. 5. Time management. 6. Career planning. |
PEO5 | Scientific Knowledge: Apply the knowledge of basic science, life sciences and fundamental process of plants to study and analyze any plant form. |
PSO1 | Collaborate effectively on team-oriented projects in the field of life sciences. |
PSO2 | Communicate scientific information in a clear and concise manner both orally and in writing |
PSO3 | Explain Biodiversity, climate change and plant pathology. |
PSO4 | Apply Biotechnology, Ecology, Genetics and Plant breeding techniques in plant sciences |
PSO5 | Apply knowledge of Medicinal and Economic botany in day to day life. |
PSO6 | Apply the knowledge to develop the sustainable and eco-friendly technology in Industrial Botany |
PO1 | Critically evaluation of ideas and arguments by collection relevant information about the plants, so as recognize the position of plant in the broad classification and phylogenetic level. |
PO2 | Identify problems and independently propose solutions using creative approaches, acquired through interdisciplinary experiences, and a depth and breadth of knowledge/expertise in the field of Plant Identification. |
PO3 | Accurately interpretation of collected information and use taxonomical information to evaluate and formulate a position of plant in taxonomy. |
PO4 | Students will be able to apply the scientific method to questions in botany by formulating testable hypotheses, collecting data that address these hypotheses, and analyzing those data to assess the degree to which their scientific work supports their hypotheses. |
PO5 | Students will be able to present scientific hypotheses and data both orally and in writing in the formats that are used by practicing scientists. |
Download
Brochure
Why Pachamuthu
