Overview
The course for the degree of Bachelor of Science shall consist of three years divided into six semesters with internal assessment under a choice based credit system.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
Curriculum
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University
Examination |
Page No. | ||
Internal | External | Total | |||||||
SEMESTER I | |||||||||
I |
21UFTA01 |
Language – I |
6 |
3 |
3 |
25 |
75 |
100 |
|
II | 21UFEN01 | English – I | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH01 | Core Physics – I | 5 | 3 | 5 | 25 | 75 | 100 | 11 |
(Properties of Matter and Acoustics) | |||||||||
III | 21UPHP01 | Core Physics Practical – I* | 3 | 3 | – | – | – | – | 16 |
III | 21UMAA01 | Allied Mathematics – I (Theory) | 5 | 3 | 4 | 25 | 75 | 100 | |
III | 21UMAAP01 | Allied Mathematics (Practical)* | 2 | 3 | – | – | – | – | |
IV | 21UEV01 | Value Education | 1 | 3 | 1 | 25 | 75 | 100 | |
IV | 21UPEN01 | Professional English – I | 2 | 3 | 4 | 25 | 75 | 100 | |
SEMESTER II | |||||||||
I |
21UFTA02 |
Language – II |
6 |
3 |
3 |
25 |
75 |
100 |
|
II | 21UFEN02 | English – II | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH02 | Core Physics II (Mechanics) | 5 | 3 | 5 | 25 | 75 | 100 | 14 |
III | 21UPHP01 | Core Physics Practical – I* | 3 | 3 | 5 | 40 | 60 | 100 | 16 |
III | 21UMAA02 | Allied Mathematics – II (Theory) | 5 | 3 | 4 | 25 | 75 | 100 | |
III | 21UMAAP01 | Allied Mathematics Practical * | 2 | 3 | 4 | 40 | 60 | 100 | |
IV | 21UES01 | Environmental Studies | 1 | 3 | 1 | 25 | 75 | 100 | |
IV | 21UPEN01 | Professional English –II | 2 | 3 | 4 | 25 | 75 | 100 |
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University
Examination |
Page No. | ||
Internal | External | Total | |||||||
SEMESTER III | |||||||||
I | 21UFTA03 | Language – III | 6 | 3 | 3 | 25 | 75 | 100 | |
II | 21UFEN03 | English – III | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH03 | Core Physics – III | 5 | 3 | 5 | 25 | 25 | 100 | 18 |
(Thermal and Statistical Physics) | |||||||||
III | 21UPHP02 | Core Physics Practical – II* | 3 | 3 | – | – | – | – | 22 |
III | 21UCHA01 | Allied Chemistry– I (Theory) | 4 | 3 | 4 | 25 | 75 | 100 | |
III | 21UCHAP01 | Allied Chemistry Practical* | 2 | 3 | – | – | – | – | |
IV | (Student’s choice) | Non-Major Elective Course –I | 2 | 3 | 2 | 25 | 75 | 100 | |
IV | 21UPHS01 | SBEC I – Career Competency Skills- I | 2 | – | 2 | 100 | – | 100 | 51 |
V | Online course | SWAYAM / NPTEL etc.,** | – | – | 2 | – | – | ** |
SEMESTER IV | |||||||||
I | 21UFTA04 | Language – IV | 6 | 3 | 3 | 25 | 75 | 100 | |
II | 21UFEN04 | English – IV | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH04 | Core Physics – IV | 5 | 3 | 5 | 25 | 75 | 100 | 20 |
(Optics and Spectroscopy) | |||||||||
III | 21UPHP02 | Core Physics Practical – II* | 3 | 3 | 5 | 40 | 60 | 100 | 22 |
III | 21UCHA02 | Allied Chemistry– II (Theory) | 4 | 3 | 4 | 25 | 75 | 100 | |
III | 21UCHAP01 | Allied Chemistry Practical * | 2 | 3 | 4 | 40 | 60 | 100 | |
IV | (Student’s choice) | Non-Major Elective Course II | 2 | 3 | 2 | 25 | 75 | 100 | |
IV | 21UPHS02 | SBEC – II: Career competency skills-II | 2 | – | 2 | 100 | – | 100 | 53 |
V | 21UPHIS01 | Internship *** | – | – | 2 | – | – | – |
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University Examination | Page No. | ||
Internal | External | Total | |||||||
SEMESTER V | |||||||||
III | 21UPH05 | Core Physics V | 5 | 3 | 5 | 25 | 75 | 100 | 24 |
(Electricity and Magnetism) | |||||||||
III | 21UPH06 | Core Physics – VI (Solid State Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 26 |
III | 21UPH07 | Core Physics – VII | 5 | 3 | 5 | 25 | 75 | 100 | 28 |
(Analog and Digital Electronics) | |||||||||
III | 21UPHE01/ | Elective – I | 5 | 3 | 4 | 25 | 75 | 100 | 43/ |
21UPHE02 | (Materials Science / Astrophysics) | 45 | |||||||
III | 21UPHP03 | Core Physics Practical – III* | 3 | 3 | – | – | – | – | 39 |
III | 21UPHP04 | Core Physics Practical – IV* | 3 | 3 | – | – | – | – | 41 |
IV | 21UPHS03 | Skill-based Elective course – III | 2 | 3 | 3 | 25 | 75 | 100 | 55 |
Computational methods and programming in-C | |||||||||
IV | 21UPHS04 | Skill-based Elective course – IV (Instrumentation) | 2 | 3 | 3 | 25 | 75 | 100 | 57 |
SEMESTER VI | |||||||||
III | 21UPH08 | Core Physics – VIII (Atomic Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 31 |
III | 21UPH09 | Core Physics – IX (Nuclear Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 34 |
III | 21UPH10 | Core Physics – X
(Quantum Mechanics and Relativity) |
5 | 3 | 5 | 25 | 75 | 100 | 37 |
III | 21UPHE03 /
21UPHE04 |
Elective – II (Energy Physics / Electronic Communication Systems) | 5 | 3 | 4 | 25 | 75 | 100 | 47/
49 |
III | 21UPHP03 | Core Physics Practical – III* | 3 | 3 | 5 | 40 | 60 | 100 | 39 |
III | 21UPHP04 | Core Physics Practical – IV* | 3 | 3 | 5 | 40 | 60 | 100 | 41 |
IV | 21UPHS05 | Skill-based Elective course – V
(Hardware skills) |
2 | 3 | 3 | 25 | 75 | 100 | 59 |
IV | 21UPHS06 | Skill-based Elective course – VI (Microprocessor and its Applications) | 2 | 3 | 3 | 25 | 75 | 100 | 61 |
V | 21UEX01 | Extension activities | – | – | 1 | – | – | – |
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University
Examination |
Page No. | ||
Internal | External | Total | |||||||
SEMESTER I | |||||||||
I |
21UFTA01 |
Language – I |
6 |
3 |
3 |
25 |
75 |
100 |
|
II | 21UFEN01 | English – I | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH01 | Core Physics – I | 5 | 3 | 5 | 25 | 75 | 100 | 11 |
(Properties of Matter and Acoustics) | |||||||||
III | 21UPHP01 | Core Physics Practical – I* | 3 | 3 | – | – | – | – | 16 |
III | 21UMAA01 | Allied Mathematics – I (Theory) | 5 | 3 | 4 | 25 | 75 | 100 | |
III | 21UMAAP01 | Allied Mathematics (Practical)* | 2 | 3 | – | – | – | – | |
IV | 21UEV01 | Value Education | 1 | 3 | 1 | 25 | 75 | 100 | |
IV | 21UPEN01 | Professional English – I | 2 | 3 | 4 | 25 | 75 | 100 | |
SEMESTER II | |||||||||
I |
21UFTA02 |
Language – II |
6 |
3 |
3 |
25 |
75 |
100 |
|
II | 21UFEN02 | English – II | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH02 | Core Physics II (Mechanics) | 5 | 3 | 5 | 25 | 75 | 100 | 14 |
III | 21UPHP01 | Core Physics Practical – I* | 3 | 3 | 5 | 40 | 60 | 100 | 16 |
III | 21UMAA02 | Allied Mathematics – II (Theory) | 5 | 3 | 4 | 25 | 75 | 100 | |
III | 21UMAAP01 | Allied Mathematics Practical * | 2 | 3 | 4 | 40 | 60 | 100 | |
IV | 21UES01 | Environmental Studies | 1 | 3 | 1 | 25 | 75 | 100 | |
IV | 21UPEN01 | Professional English –II | 2 | 3 | 4 | 25 | 75 | 100 |
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University
Examination |
Page No. | ||
Internal | External | Total | |||||||
SEMESTER III | |||||||||
I | 21UFTA03 | Language – III | 6 | 3 | 3 | 25 | 75 | 100 | |
II | 21UFEN03 | English – III | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH03 | Core Physics – III | 5 | 3 | 5 | 25 | 25 | 100 | 18 |
(Thermal and Statistical Physics) | |||||||||
III | 21UPHP02 | Core Physics Practical – II* | 3 | 3 | – | – | – | – | 22 |
III | 21UCHA01 | Allied Chemistry– I (Theory) | 4 | 3 | 4 | 25 | 75 | 100 | |
III | 21UCHAP01 | Allied Chemistry Practical* | 2 | 3 | – | – | – | – | |
IV | (Student’s choice) | Non-Major Elective Course –I | 2 | 3 | 2 | 25 | 75 | 100 | |
IV | 21UPHS01 | SBEC I – Career Competency Skills- I | 2 | – | 2 | 100 | – | 100 | 51 |
V | Online course | SWAYAM / NPTEL etc.,** | – | – | 2 | – | – | ** |
SEMESTER IV | |||||||||
I | 21UFTA04 | Language – IV | 6 | 3 | 3 | 25 | 75 | 100 | |
II | 21UFEN04 | English – IV | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UPH04 | Core Physics – IV | 5 | 3 | 5 | 25 | 75 | 100 | 20 |
(Optics and Spectroscopy) | |||||||||
III | 21UPHP02 | Core Physics Practical – II* | 3 | 3 | 5 | 40 | 60 | 100 | 22 |
III | 21UCHA02 | Allied Chemistry– II (Theory) | 4 | 3 | 4 | 25 | 75 | 100 | |
III | 21UCHAP01 | Allied Chemistry Practical * | 2 | 3 | 4 | 40 | 60 | 100 | |
IV | (Student’s choice) | Non-Major Elective Course II | 2 | 3 | 2 | 25 | 75 | 100 | |
IV | 21UPHS02 | SBEC – II: Career competency skills-II | 2 | – | 2 | 100 | – | 100 | 53 |
V | 21UPHIS01 | Internship *** | – | – | 2 | – | – | – |
Part |
Paper Code |
Subject Title |
Hours/week | Exam Hrs. | Credits | University Examination | Page No. | ||
Internal | External | Total | |||||||
SEMESTER V | |||||||||
III | 21UPH05 | Core Physics V | 5 | 3 | 5 | 25 | 75 | 100 | 24 |
(Electricity and Magnetism) | |||||||||
III | 21UPH06 | Core Physics – VI (Solid State Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 26 |
III | 21UPH07 | Core Physics – VII | 5 | 3 | 5 | 25 | 75 | 100 | 28 |
(Analog and Digital Electronics) | |||||||||
III | 21UPHE01/ | Elective – I | 5 | 3 | 4 | 25 | 75 | 100 | 43/ |
21UPHE02 | (Materials Science / Astrophysics) | 45 | |||||||
III | 21UPHP03 | Core Physics Practical – III* | 3 | 3 | – | – | – | – | 39 |
III | 21UPHP04 | Core Physics Practical – IV* | 3 | 3 | – | – | – | – | 41 |
IV | 21UPHS03 | Skill-based Elective course – III | 2 | 3 | 3 | 25 | 75 | 100 | 55 |
Computational methods and programming in-C | |||||||||
IV | 21UPHS04 | Skill-based Elective course – IV (Instrumentation) | 2 | 3 | 3 | 25 | 75 | 100 | 57 |
SEMESTER VI | |||||||||
III | 21UPH08 | Core Physics – VIII (Atomic Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 31 |
III | 21UPH09 | Core Physics – IX (Nuclear Physics) | 5 | 3 | 5 | 25 | 75 | 100 | 34 |
III | 21UPH10 | Core Physics – X
(Quantum Mechanics and Relativity) |
5 | 3 | 5 | 25 | 75 | 100 | 37 |
III | 21UPHE03 /
21UPHE04 |
Elective – II (Energy Physics / Electronic Communication Systems) | 5 | 3 | 4 | 25 | 75 | 100 | 47/
49 |
III | 21UPHP03 | Core Physics Practical – III* | 3 | 3 | 5 | 40 | 60 | 100 | 39 |
III | 21UPHP04 | Core Physics Practical – IV* | 3 | 3 | 5 | 40 | 60 | 100 | 41 |
IV | 21UPHS05 | Skill-based Elective course – V
(Hardware skills) |
2 | 3 | 3 | 25 | 75 | 100 | 59 |
IV | 21UPHS06 | Skill-based Elective course – VI (Microprocessor and its Applications) | 2 | 3 | 3 | 25 | 75 | 100 | 61 |
V | 21UEX01 | Extension activities | – | – | 1 | – | – | – |
Admission
Program Overview
PE 1 | Broad foundation in Chemistry: Broad foundation in the various branches of chemistry and develop scientific reasoning and problem-solving skills in chemistry from a molecular perspective. |
PE2 | Rigorous understanding of theories and principles of Physics: Rigorous understanding of principles and methods in physics and their application to problem solving. |
PE 3 | Laboratory skills: Enhanced critical thinking ability and improved skills in the design, interpretation and documentation of experiments. |
PE4 | Quantitative skills: Improved ability to interpret and analyze quantitative data. |
PE5 | Analytical and Numerical skills: Ability to apply mathematical methods to understand concepts and solve problems in physics and chemistry. |
PE6 | Computational thinking and problem solving: Ability to solve complex problems by the application of computers. |
PE7 | Research Aptitude: Develop critical thinking and objective analysis and ability to solve scientific problems. |
Ps 1 | Foundation in Physical Sciences: Broad understanding of the principles of physics and chemistry and their application in problem solving. |
Ps2 | Foundation in Physical Sciences: Broad understanding of the principles of physics and chemistry and their application in problem solving. |
Ps 3 | Critical thinking and Research Aptitude: Develop objective thinking and ability to critically appraise the concepts of science and to propose ideas to improve existing knowledge. |
Ps4 | Mathematical and numerical skills: Improve mathematical skills and the ability to apply of mathematical and numerical techniques to gain deeper understanding of physics and chemistry. |
Ps5 | Scientific writing and communication: Develop oral and written communication skills for dissemination of scientific investigations and results. |
PO 1 | Take informed actions after identifying the assumptions that frame our thinking and actions, checking out the degree to which these assumptions are accurate and valid, and looking at our ideas and decisions (intellectual, organizational, and personal) from different perspectives. |
PO 2 | Understand and solve problems of relevance to society to meet the specified needs using the knowledge, skills and attitudes acquired from humanities / sciences/ mathematics/ social sciences. |
PO 3 | Understand data-based reasoning through translation of data into abstract concepts using computing technology-based tools |
PO 4 | Speak, read, write and listen clearly in person and through electronic media in English and in one Indian language, and make meaning of the world by connecting people, ideas, books, media and technology. |
PO 5 | Understand the issues of environmental contexts and sustainable development. |