Overview
Mathematics is a key to success in the field of science and engineering. Mathematics plays an important role in the context of globalization of Indian economy, modern technology, and computer science and information technology. Today, students need a thorough knowledge of basic principles, methods, results and a clear perception of the power of mathematical ideas and tools to use them effectively in modeling, interpreting and solving the real world problems. The syllabus of this program is aimed at preparing the students with the latest developments and put them on the right track to fulfill the present requirements.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
PART | Paper Code | SUBJECT TITLE | HOURS | Credit | Exam
Hours |
MARKS | |||||
Lecture | Practical | Total | CIA | EA | Total | ||||||
SEMESTER – I | |||||||||||
I | Language | Tamil -I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA01 /21UMACA01 | Core I – Classical Algebra | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
III | 21UMA02 /21UMACA02 | Core II – Calculus | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Professional English for
Sciences- I |
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Allied – I | Paper I | 5 | – | 5 | 4 | 3 | 25 | 75 | 100 | |
III | Allied – I | Practical | – | 2 | 2 | – | * | – | – | – | |
IV | Value Education | Yoga | 2 | – | 2 | – | 3 | 25 | 75 | 100 |
SEMESTER – II | |||||||||||
I | Language | Tamil- II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA03 /21UMACA03 | Core III – Analytical Geometry
of2D & 3D |
4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
III | 21UMA04 /21UMACA04 | Core IV – Trigonometry and
Vector Analysis |
5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Professional English for
Sciences- II |
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Allied – I | Paper II | 5 | – | 5 | 3 | 3 | 25 | 75 | 100 | |
III | Allied – I | Practical | – | 2 | 2 | 3 | 3 | 40 | 60 | 100 | |
IV | EVS | Environmental Studies | 2 | – | 2 | – | 3 | 25 | 75 | 100 |
SEMESTER – III | |||||||||||
I | Language | Tamil – III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA05 /21UMACA05 | Core V – Number Theory | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA06 /21UMACA06 | Core VI – Differential
Equations |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 | |
III | Allied – II | Paper – I | 5 | – | 5 | 4 | 3 | 25 | 75 | 100 | |
III | Allied – II | Practical | 2 | 2 | – | ** | – | – | – | ||
IV | 21UMAS01 /21UMACAS01 | SBEC I – Financial
Mathematics |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
SEMESTER – IV | ||||||||||
I | Language | Tamil – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language | English – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
III | 21UMA07 | Core VII – Laplace Transforms
&Fourier Series |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
III | 21UMA08 | Core VIII – Numerical Methods | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
III | Allied – II | Paper – II | 5 | – | 5 | 3 | 3 | 25 | 75 | 100 |
III | Allied – II | Practical | – | 2 | 2 | 3 | 3 | 40 | 60 | 100 |
IV | 21UMASP02 | SBEC II – Latex – Practical | – | 3 | 3 | 3 | 3 | 40 | 60 | 100 |
IV | NMEC- II | 2 | – | 2 | 2 | 3 | 25 | 75 | 100 |
SEMESTER – V | ||||||||||
III | 21UMA09 /21UMACA09 | Core IX – Modern Algebra | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA10 /21UMACA10 | Core X – Real Analysis – I | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA11 /21UMACA11 | Core XI – Operations Research | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA12 /21UMACA12 | Core XII – Mechanics | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Elective – I Group A | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
IV | 21UMAS03 | SBEC III – C – Programming(Theory) | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
SEMESTER – VI | ||||||||||
III | 21UMA13 /21UMACA13 | Core XIII – Linear Algebra | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA14 /21UMACA14 | Core XIV – Real Analysis – II | 6 | – | 6 | 6 | 3 | 25 | 75 | 100 |
III | 21UMA15 /21UMACA15 | Core XV – Complex Analysis | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA16 /21UMACA16 | Core XVI – Graph Theory | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective – II Group B | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
IV | 21UMASP04 | SBEC IV – Office Automation (Practical ) | – | 3 | 3 | 3 | 3 | 40 | 60 | 100 |
Extension Activity | – | – | – | 1 | *** | – | – | *** |
PART | Paper Code | SUBJECT TITLE | HOURS | Credit | Exam
Hours |
MARKS | |||||
Lecture | Practical | Total | CIA | EA | Total | ||||||
SEMESTER – I | |||||||||||
I | Language | Tamil -I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA01 /21UMACA01 | Core I – Classical Algebra | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
III | 21UMA02 /21UMACA02 | Core II – Calculus | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Professional English for
Sciences- I |
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Allied – I | Paper I | 5 | – | 5 | 4 | 3 | 25 | 75 | 100 | |
III | Allied – I | Practical | – | 2 | 2 | – | * | – | – | – | |
IV | Value Education | Yoga | 2 | – | 2 | – | 3 | 25 | 75 | 100 |
SEMESTER – II | |||||||||||
I | Language | Tamil- II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA03 /21UMACA03 | Core III – Analytical Geometry
of2D & 3D |
4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
III | 21UMA04 /21UMACA04 | Core IV – Trigonometry and
Vector Analysis |
5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Professional English for
Sciences- II |
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | ||
III | Allied – I | Paper II | 5 | – | 5 | 3 | 3 | 25 | 75 | 100 | |
III | Allied – I | Practical | – | 2 | 2 | 3 | 3 | 40 | 60 | 100 | |
IV | EVS | Environmental Studies | 2 | – | 2 | – | 3 | 25 | 75 | 100 |
SEMESTER – III | |||||||||||
I | Language | Tamil – III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
II | Language | English – III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA05 /21UMACA05 | Core V – Number Theory | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 | |
III | 21UMA06 /21UMACA06 | Core VI – Differential
Equations |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 | |
III | Allied – II | Paper – I | 5 | – | 5 | 4 | 3 | 25 | 75 | 100 | |
III | Allied – II | Practical | 2 | 2 | – | ** | – | – | – | ||
IV | 21UMAS01 /21UMACAS01 | SBEC I – Financial
Mathematics |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
SEMESTER – IV | ||||||||||
I | Language | Tamil – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language | English – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
III | 21UMA07 | Core VII – Laplace Transforms
&Fourier Series |
3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
III | 21UMA08 | Core VIII – Numerical Methods | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
III | Allied – II | Paper – II | 5 | – | 5 | 3 | 3 | 25 | 75 | 100 |
III | Allied – II | Practical | – | 2 | 2 | 3 | 3 | 40 | 60 | 100 |
IV | 21UMASP02 | SBEC II – Latex – Practical | – | 3 | 3 | 3 | 3 | 40 | 60 | 100 |
IV | NMEC- II | 2 | – | 2 | 2 | 3 | 25 | 75 | 100 |
SEMESTER – V | ||||||||||
III | 21UMA09 /21UMACA09 | Core IX – Modern Algebra | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA10 /21UMACA10 | Core X – Real Analysis – I | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA11 /21UMACA11 | Core XI – Operations Research | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA12 /21UMACA12 | Core XII – Mechanics | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Elective – I Group A | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
IV | 21UMAS03 | SBEC III – C – Programming(Theory) | 3 | – | 3 | 3 | 3 | 25 | 75 | 100 |
SEMESTER – VI | ||||||||||
III | 21UMA13 /21UMACA13 | Core XIII – Linear Algebra | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA14 /21UMACA14 | Core XIV – Real Analysis – II | 6 | – | 6 | 6 | 3 | 25 | 75 | 100 |
III | 21UMA15 /21UMACA15 | Core XV – Complex Analysis | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | 21UMA16 /21UMACA16 | Core XVI – Graph Theory | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective – II Group B | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 | |
IV | 21UMASP04 | SBEC IV – Office Automation (Practical ) | – | 3 | 3 | 3 | 3 | 40 | 60 | 100 |
Extension Activity | – | – | – | 1 | *** | – | – | *** |

Admission
Program Overview
PO1 | Broad foundation in Chemistry: Broad foundation in the various branches of chemistry and develop scientific reasoning and problem-solving skills in chemistry from a molecular perspective. |
PO2 | Rigorous understanding of theories and principles of Physics: Rigorous understanding of principles and methods in physics and their application to problem solving. |
PO3 | Laboratory skills: Enhanced critical thinking ability and improved skills in the design, interpretation and documentation of experiments. |
PO4 | Quantitative skills: Improved ability to interpret and analyze quantitative data. |
PO5 | Analytical and Numerical skills: Ability to apply mathematical methods to understand concepts and solve problems in physics and chemistry. |
PO6 | Computational thinking and problem solving: Ability to solve complex problems by the application of computers. |
PO7 | Research Aptitude: Develop critical thinking and objective analysis and ability to solve scientific problems. |
PSO1 | Foundation in Physical Sciences: Broad understanding of the principles of physics and chemistry and their application in problem solving. |
PSO2 | Critical thinking and Research Aptitude: Develop objective thinking and ability to critically appraise the concepts of science and to propose ideas to improve existing knowledge. |
PSO3 | Mathematical and numerical skills: Improve mathematical skills and the ability to apply of mathematical and numerical techniques to gain deeper understanding of physics and chemistry. |
PSO4 | Computational skills: Basic understanding of the application of computational methods for problem solving. |
PSO5 | Scientific writing and communication: Develop oral and written communication skills for dissemination of scientific investigations and results. |
PO1 | Identifying unsolved yet relevant problem in a specific field. |
PO2 | Articulating ideas and strategies for addressing a research problem. |
PO3 | Laboratory skills: Enhanced critical thinking ability and improved skills in the design, interpretation and documentation of experiments. |
PO4 | Undertaken original research on a particular topic. |
PO5 | Effectively communicating research, through journal publications and conference presentations, to the mathematics community. |
PO6 | Disseminating research to a broader audience. |
Download
Brochure
Why Pachamuthu
