Overview
The program prepares under Graduates in Computer Applications with strong theoretical input and relevant practical knowledge, who can be employed in industries. The program develops requisite professional skills and problem solving abilities to pursue a successful career in software industry and pursuing higher studies in Computer Applications.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
Curriculum
Semester-I
Part |
Paper Code |
List of Courses |
Credit |
Hours perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC01 | CC1–Python Programming | 5 | 5 |
23UCACCP01 | CC2-Practical: Python Programming Lab | 3 | 3 | |
ElectiveCourse – EC1 (Generic/Discipline Specific) – Choose from Annexure–I |
5 |
6 |
||
Part-IV |
Skill Enhancement Course- SEC1
(Non Major Elective) |
2 | 2 | |
FoundationCourseFC– Structured ProgramminginC | 2 | 2 | ||
Total | 23 | 30 |
Semester-II
Part |
Paper Code |
List of Courses |
Credit |
Hours
perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC02 | CC3–Object Oriented Programming using C++ | 5 | 5 |
23UCACCP02 | CC4 -Practical:C++ProgrammingLab | 3 | 3 | |
ElectiveCourse -EC2 (Generic/ Discipline Specific)-Choose fromAnnexure-I | 5 | 6 | ||
Part-IV | Skill Enhancement Course- SEC2 (Non Major Elective) | 2 | 2 | |
SkillEnhancement Course–SEC3 Choose from Annexure-II | 2 | 2 | ||
Total | 23 | 30 |
Semester-III
Part |
Paper Code |
List of Courses |
Credit |
Hours
perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC03 | CC5-DataStructuresandAlgorithms | 5 | 5 |
23UCACCP03 | CC6-Practical: Data Structures and Algorithms using C++ Lab | 3 | 3 | |
Elective Course -EC3 (Generic/ Discipline Specific)-Choose fromAnnexure-I | 5 | 6 | ||
Part-IV | Skill Enhancement Course-SEC4
ChoosefromAnnexure-II |
1 | 1 | |
Skill Enhancement Course-SEC5– ChoosefromAnnexure-II | 2 | 2 | ||
EnvironmentalStudies | – | 1 | ||
Total | 22 | 30 |
Semester-IV
Part |
Paper Code |
ListofCourses | Credit | Hours perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC04 | CC7-ProgramminginJava | 4 | 4 |
23UCACCP04 | CC8 -Practical:ProgramminginJava Lab | 3 | 3 | |
ElectiveCourse-EC4 (Generic/Discipline Specific)–ChoosefromAnnexure-I | 6 | 6 | ||
Part-IV | Skil lEnhancement Course–SEC6
ChoosefromAnnexure-II |
2 | 2 | |
Skill Enhancement Course-SEC7 ChoosefromAnnexure-II | 2 | 2 | ||
EnvironmentalStudies | 2 | 1 | ||
Total | 25 | 30 |
Semester-V
Part |
Paper Code |
ListofCourses | Credit | Hours perweek
(L/T/P) |
Part-III | 23UCACC05 | CC9–OperatingSystem | 4 | 5 |
23UCACC06 | CC10-ASP.NetProgramming | 4 | 5 | |
23UCACCP05 | CC11-Practical:ASP.NetProgrammingLab | 4 | 5 | |
ElectiveCourse–EC5(Discipline Specific)– ChoosefromAnnexure-I | 3 | 4 | ||
ElectiveCourse–EC6(Discipline Specific)– ChoosefromAnnexure-I | 3 | 4 | ||
23UCACCPR1 | CC12-Project withVivavoce | 4 | 5 | |
Part-IV | ValueEducation | 2 | 2 | |
Internship/IndustrialTraining
(Summer vacationattheend of IVsemesteractivity) |
2 |
– |
||
Total | 26 | 30 |
Semester-VI
Part |
Paper Code |
ListofCourses | Credit | Hours perweek (L/T/P) |
Part- III | 23UCACC07 | CC13-ComputerNetworks | 4 | 6 |
23UCACC08 | CC14–DataAnalyticsusing R Programming | 4 | 6 | |
23UCACCP06 | CC15- Practical:RProgrammingLab | 4 | 6 | |
ElectiveCourse–EC7(DisciplineSpecific) ChoosefromAnnexure-I | 3 | 5 | ||
ElectiveCourse–EC8(DisciplineSpecific) ChoosefromAnnexure-I | 3 | 5 | ||
Part- IV | Skill Enhancement Course – SEC8
Choose from Annexure II |
2 | 2 | |
Part-V | ExtensionActivity | 1 | – | |
Total | 21 | 30 |
Semester-I
Part |
Paper Code |
List of Courses |
Credit |
Hours perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC01 | CC1–Python Programming | 5 | 5 |
23UCACCP01 | CC2-Practical: Python Programming Lab | 3 | 3 | |
ElectiveCourse – EC1 (Generic/Discipline Specific) – Choose from Annexure–I |
5 |
6 |
||
Part-IV |
Skill Enhancement Course- SEC1
(Non Major Elective) |
2 | 2 | |
FoundationCourseFC– Structured ProgramminginC | 2 | 2 | ||
Total | 23 | 30 |
Semester-II
Part |
Paper Code |
List of Courses |
Credit |
Hours
perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC02 | CC3–Object Oriented Programming using C++ | 5 | 5 |
23UCACCP02 | CC4 -Practical:C++ProgrammingLab | 3 | 3 | |
ElectiveCourse -EC2 (Generic/ Discipline Specific)-Choose fromAnnexure-I | 5 | 6 | ||
Part-IV | Skill Enhancement Course- SEC2 (Non Major Elective) | 2 | 2 | |
SkillEnhancement Course–SEC3 Choose from Annexure-II | 2 | 2 | ||
Total | 23 | 30 |
Semester-III
Part |
Paper Code |
List of Courses |
Credit |
Hours
perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC03 | CC5-DataStructuresandAlgorithms | 5 | 5 |
23UCACCP03 | CC6-Practical: Data Structures and Algorithms using C++ Lab | 3 | 3 | |
Elective Course -EC3 (Generic/ Discipline Specific)-Choose fromAnnexure-I | 5 | 6 | ||
Part-IV | Skill Enhancement Course-SEC4
ChoosefromAnnexure-II |
1 | 1 | |
Skill Enhancement Course-SEC5– ChoosefromAnnexure-II | 2 | 2 | ||
EnvironmentalStudies | – | 1 | ||
Total | 22 | 30 |
Semester-IV
Part |
Paper Code |
ListofCourses | Credit | Hours perweek (L/T/P) |
Part-I | Language -Tamil | 3 | 6 | |
Part-II | English | 3 | 6 | |
Part-III | 23UCACC04 | CC7-ProgramminginJava | 4 | 4 |
23UCACCP04 | CC8 -Practical:ProgramminginJava Lab | 3 | 3 | |
ElectiveCourse-EC4 (Generic/Discipline Specific)–ChoosefromAnnexure-I | 6 | 6 | ||
Part-IV | Skil lEnhancement Course–SEC6
ChoosefromAnnexure-II |
2 | 2 | |
Skill Enhancement Course-SEC7 ChoosefromAnnexure-II | 2 | 2 | ||
EnvironmentalStudies | 2 | 1 | ||
Total | 25 | 30 |
Semester-V
Part |
Paper Code |
ListofCourses | Credit | Hours perweek
(L/T/P) |
Part-III | 23UCACC05 | CC9–OperatingSystem | 4 | 5 |
23UCACC06 | CC10-ASP.NetProgramming | 4 | 5 | |
23UCACCP05 | CC11-Practical:ASP.NetProgrammingLab | 4 | 5 | |
ElectiveCourse–EC5(Discipline Specific)– ChoosefromAnnexure-I | 3 | 4 | ||
ElectiveCourse–EC6(Discipline Specific)– ChoosefromAnnexure-I | 3 | 4 | ||
23UCACCPR1 | CC12-Project withVivavoce | 4 | 5 | |
Part-IV | ValueEducation | 2 | 2 | |
Internship/IndustrialTraining
(Summer vacationattheend of IVsemesteractivity) |
2 |
– |
||
Total | 26 | 30 |
Semester-VI
Part |
Paper Code |
ListofCourses | Credit | Hours perweek (L/T/P) |
Part- III | 23UCACC07 | CC13-ComputerNetworks | 4 | 6 |
23UCACC08 | CC14–DataAnalyticsusing R Programming | 4 | 6 | |
23UCACCP06 | CC15- Practical:RProgrammingLab | 4 | 6 | |
ElectiveCourse–EC7(DisciplineSpecific) ChoosefromAnnexure-I | 3 | 5 | ||
ElectiveCourse–EC8(DisciplineSpecific) ChoosefromAnnexure-I | 3 | 5 | ||
Part- IV | Skill Enhancement Course – SEC8
Choose from Annexure II |
2 | 2 | |
Part-V | ExtensionActivity | 1 | – | |
Total | 21 | 30 |
Admission
Program Overview
PEO1: | Graduates are prepared to be employed in IT industries by providing expected domain Knowledge. |
PEO2: | Graduates are provided with practical training, hands-on and project experience to meet the industrial needs. |
PEO3: | Graduates are motivated in career and entrepreneurial skill development to become global leaders. |
PEO4: | Graduates are trained to demonstrate creativity, to develop innovative ideas and to work in teams to accomplish a common goal. |
PEO5: | Graduates are trained to address social issues and guided to approach problems with solutions. |
After completion of the programme the graduates will be able
PSO1: | To understand the fundamental concepts of computer system, including hardware and networking. |
PSO2: | To Design, and analyze precise specifications of algorithms, procedures, and interaction behavior. |
PSO3: | To communicate effectively in both verbal and written form in industry and society. |
PSO4: | To apply the technologies in various fields of Computer Science, including Mobile applications, Web site development and management, databases, and computer networks. |
After completion of the programme, the graduates will be able
PO1: | To understand the fundamental concepts of computer system. |
PO2: | To Design and analyze precise specifications of algorithms and interaction behavior. |
PO3: | To apply the technologies in various fields of Computer Applications. |
PO4: | To communicate effectively in both verbal and written form in industry and society. |