Overview
To acquire knowledge in different areas of animal and the topics included indifferent units of different papers would enable the students to develop technical skills in Zoological and applied, Skill based subjects like Poultry Science, Diary Science, Human health and hygiene.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
Part | Course Code | Title of the Course | Hrs. /
Week |
Credits | Exam.
Hrs. |
Marks | ||
CIA | ESE | Total | ||||||
SEMESTER I | ||||||||
I | Language I | Tamil | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language II | English | 6 | 3 | 3 | 25 | 75 | 100 |
Professional English | 2 | 4 | 3 | 25 | 75 | 100 | ||
III | Core I | Invertebrates | 5 | 5 | 3 | 25 | 75 | 100 |
III | Practical-I | Invertebrates & Chordata | 3 | – | – | – | – | – |
III | Allied – I | Chemistry / Botany | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied Practical | Chemistry / Botany | 3 | – | – | – | – | – |
IV | Value Education | Yoga | 1 | 2 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 150 | 450 | 600 |
SEMESTER II | ||||||||
I | Language II | Tamil II | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language II | English II | 6 | 3 | 3 | 25 | 75 | 100 |
IV | Professional English | 2 | 4 | 3 | 25 | 75 | 100 | |
III | Core – II | Chordata | 5 | 5 | 3 | 25 | 75 | 100 |
III | Practical-I | Invertebrates & Chordata | 3 | 4 | 3 | 40 | 60 | 100 |
III | Allied II | Chemistry / Botany | 4 | 3 | 3 | 25 | 75 | 100 |
III | Allied I Practical | Chemistry / Botany | 3 | 3 | 3 | 40 | 60 | 100 |
IV | EVS | Environmental Studies | 1 | 2 | 3 | 25 | 75 | 100 |
Total | 30 | 27 | 230 | 570 | 800 |
SEMESTER III | ||||||||
I | Language III | Tamil III | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language III | English III | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core III | Cell biology | 5 | 5 | 3 | 25 | 75 | 100 |
III |
Practical-II | Cell Biology, Genetics,
Vermiculture & Vermicomposting & Aquaculture |
3 |
– |
– |
– |
– |
– |
III | Allied III | Chemistry / Botany | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied Practical | Chemistry / Botany | 3 | – | – | – | – | – |
IV | SBEC I | Vermiculture & Vermicomposting | 2 | 3 | 3 | 25 | 75 | 100 |
IV | NMEC I | Human health &Hygiene
(offered to other Dept. Students) |
1 | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 150 | 450 | 600 |
SEMESTER IV | ||||||||
I | Language IV | Tamil IV | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language IV | English IV | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core IV | Genetics | 4 | 5 | 3 | 25 | 75 | 100 |
III | Practical-II | Cell Biology, Genetics,
Vermiculture & Vermicomposting & Aquaculture |
3 | 4 | 3 | 40 | 60 | 100 |
III | Allied IV | Botany/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied IV Practical | Botany/Chemistry | 3 | 3 | 3 | 40 | 60 | 100 |
IV | SBEC II | Aquaculture | 2 | 2 | 3 | 25 | 75 | 100 |
IV | NMEC II | Wildlife Management
(offered to Other Dept. Students) |
2 | 2 | 3 | 25 | 75 | 100 |
Internship Programme | Dairy farm, Fish farm / Breeding centre,
Poultry farm, Medical Lab, Natural Ecosystem, Natural History Museum, Sericulture farmhouse, Apiculture farms, Vermifarm. |
|||||||
Total | 30 | 26 | 230 | 570 | 800 |
SEMESTER V | ||||||||
III | Core V | Animal Physiology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core VI | Developmental Biology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core VII | Immunology & Microbiology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective I | Medical Laboratory
Techniques (MLT) |
5 | 5 | 3 | 25 | 75 | 100 |
IV | SBEC III | Poultry Science | 2 | 2 | 3 | 25 | 75 | 100 |
IV | SBEC IV | Clinical Nutrition | 2 | 2 | 3 | 25 | 75 | 100 |
IV | Practical | Practical – III & IV | 6 | – | – | – | – | – |
Total | 30 | 24 | 150 | 450 | 600 |
SEMESTER VI | ||||||||
III | Core VIII | Environmental Biology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core IX | Evolutionary Biology | 5 | 4 | 3 | 25 | 75 | 100 |
III | Core X | Bioinformatics, Biostatistics and Computer Applications | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective II | Sericulture | 5 | 4 | 3 | 25 | 75 | 100 |
IV | SBEC V | Apiculture | 2 | 2 | 3 | 25 | 75 | 100 |
IV | SBEC VI | Dairy Science | 2 | 2 | 3 | 25 | 75 | 100 |
III | Practical – III | Animal Physiology, Developmental Biology,
Immunology & Microbiology, Poultry Science, & MLT. |
3 | 3 | 3 | 40 | 60 | 100 |
III | Practical – IV | Environmental Biology, Evolutionary Biology, Bioinformatics, Biostatistics
and Computer Applications, Sericulture & Apiculture. |
3 | 3 | 3 | 40 | 60 | 100 |
V | Extension Activities | 1 | ||||||
Total | 30 | 29 | 230 | 570 | 800 |
Part | Course Code | Title of the Course | Hrs. /
Week |
Credits | Exam.
Hrs. |
Marks | ||
CIA | ESE | Total | ||||||
SEMESTER I | ||||||||
I | Language I | Tamil | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language II | English | 6 | 3 | 3 | 25 | 75 | 100 |
Professional English | 2 | 4 | 3 | 25 | 75 | 100 | ||
III | Core I | Invertebrates | 5 | 5 | 3 | 25 | 75 | 100 |
III | Practical-I | Invertebrates & Chordata | 3 | – | – | – | – | – |
III | Allied – I | Chemistry / Botany | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied Practical | Chemistry / Botany | 3 | – | – | – | – | – |
IV | Value Education | Yoga | 1 | 2 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 150 | 450 | 600 |
SEMESTER II | ||||||||
I | Language II | Tamil II | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language II | English II | 6 | 3 | 3 | 25 | 75 | 100 |
IV | Professional English | 2 | 4 | 3 | 25 | 75 | 100 | |
III | Core – II | Chordata | 5 | 5 | 3 | 25 | 75 | 100 |
III | Practical-I | Invertebrates & Chordata | 3 | 4 | 3 | 40 | 60 | 100 |
III | Allied II | Chemistry / Botany | 4 | 3 | 3 | 25 | 75 | 100 |
III | Allied I Practical | Chemistry / Botany | 3 | 3 | 3 | 40 | 60 | 100 |
IV | EVS | Environmental Studies | 1 | 2 | 3 | 25 | 75 | 100 |
Total | 30 | 27 | 230 | 570 | 800 |
SEMESTER III | ||||||||
I | Language III | Tamil III | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language III | English III | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core III | Cell biology | 5 | 5 | 3 | 25 | 75 | 100 |
III |
Practical-II | Cell Biology, Genetics,
Vermiculture & Vermicomposting & Aquaculture |
3 |
– |
– |
– |
– |
– |
III | Allied III | Chemistry / Botany | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied Practical | Chemistry / Botany | 3 | – | – | – | – | – |
IV | SBEC I | Vermiculture & Vermicomposting | 2 | 3 | 3 | 25 | 75 | 100 |
IV | NMEC I | Human health &Hygiene
(offered to other Dept. Students) |
1 | 3 | 3 | 25 | 75 | 100 |
Total | 30 | 21 | 150 | 450 | 600 |
SEMESTER IV | ||||||||
I | Language IV | Tamil IV | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language IV | English IV | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core IV | Genetics | 4 | 5 | 3 | 25 | 75 | 100 |
III | Practical-II | Cell Biology, Genetics,
Vermiculture & Vermicomposting & Aquaculture |
3 | 4 | 3 | 40 | 60 | 100 |
III | Allied IV | Botany/Chemistry | 4 | 4 | 3 | 25 | 75 | 100 |
III | Allied IV Practical | Botany/Chemistry | 3 | 3 | 3 | 40 | 60 | 100 |
IV | SBEC II | Aquaculture | 2 | 2 | 3 | 25 | 75 | 100 |
IV | NMEC II | Wildlife Management
(offered to Other Dept. Students) |
2 | 2 | 3 | 25 | 75 | 100 |
Internship Programme | Dairy farm, Fish farm / Breeding centre,
Poultry farm, Medical Lab, Natural Ecosystem, Natural History Museum, Sericulture farmhouse, Apiculture farms, Vermifarm. |
|||||||
Total | 30 | 26 | 230 | 570 | 800 |
SEMESTER V | ||||||||
III | Core V | Animal Physiology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core VI | Developmental Biology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core VII | Immunology & Microbiology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective I | Medical Laboratory
Techniques (MLT) |
5 | 5 | 3 | 25 | 75 | 100 |
IV | SBEC III | Poultry Science | 2 | 2 | 3 | 25 | 75 | 100 |
IV | SBEC IV | Clinical Nutrition | 2 | 2 | 3 | 25 | 75 | 100 |
IV | Practical | Practical – III & IV | 6 | – | – | – | – | – |
Total | 30 | 24 | 150 | 450 | 600 |
SEMESTER VI | ||||||||
III | Core VIII | Environmental Biology | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core IX | Evolutionary Biology | 5 | 4 | 3 | 25 | 75 | 100 |
III | Core X | Bioinformatics, Biostatistics and Computer Applications | 5 | 5 | 3 | 25 | 75 | 100 |
III | Elective II | Sericulture | 5 | 4 | 3 | 25 | 75 | 100 |
IV | SBEC V | Apiculture | 2 | 2 | 3 | 25 | 75 | 100 |
IV | SBEC VI | Dairy Science | 2 | 2 | 3 | 25 | 75 | 100 |
III | Practical – III | Animal Physiology, Developmental Biology,
Immunology & Microbiology, Poultry Science, & MLT. |
3 | 3 | 3 | 40 | 60 | 100 |
III | Practical – IV | Environmental Biology, Evolutionary Biology, Bioinformatics, Biostatistics
and Computer Applications, Sericulture & Apiculture. |
3 | 3 | 3 | 40 | 60 | 100 |
V | Extension Activities | 1 | ||||||
Total | 30 | 29 | 230 | 570 | 800 |

Admission
Program Overview
PEO1 | Demonstrate and apply the fundamental knowledge of the basic principles of major fields of Zoology |
PEO2 | Apply knowledge to solve the issues related to animal sciences |
PEO3 | Take appropriate steps towards conservation of endemic and endangered animal species |
After completing B.Sc. Zoology Programme students will be able to:
PS 1 | To foster curiosity in the students for Zoology |
Ps 2 | To create awareness amongst students for the basic and applied areas of Zoology |
PS 3 | To orient students about the importance of abiotic and biotic factors of environment and their conservation |
PS 4 | To provide an insight to the aspects of animal diversity. |
PS 5 | To inculcate good laboratory practices in students and to train them about proper handling of lab instruments. |
PO 1 | Demonstrate knowledge and understanding of Zoology and management principles and apply these to one’s own work, as a member and leader in a team. |
PO 2 | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
PO 3 | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
Download
Brochure
Why Pachamuthu
