Overview
The course for the degree of Bachelor of Science shall consist of three academic years divided into six semesters. Each semester consists of 90 working days. Practical examinations will be conducted at the end of even semesters.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
Part | Paper Code | Course | Title of the Paper | Hours | Credit |
SEMESTER – I | |||||
I | Language | Tamil – I | 5 | 3 | |
II | Language | English – I | 5 | 3 | |
III | Core Theory – I | Climatology | 4 | 4 | |
Allied I: Theory – I | Statistics – I | 4 | 4 | ||
Allied Practical – I | Statistics Practical* | 3 | – | ||
Core Practical – I | Major Practical – I* Representation
of Relief and Climatic Data |
3 | – | ||
IV | Add-on Course | Professional English | 4 | 4 | |
Common | Value Education (Yoga) | 2 | 2 | ||
NO. OF COURSES – 6 | TOTAL | 30 | 20 |
SEMESTER – II | |||||
I | Language | Tamil – II | 5 | 3 | |
II | Language | English – II | 5 | 3 | |
III | Core Theory – II | Oceanography | 4 | 4 | |
Allied I: Theory – II | Statistics –II | 4 | 4 | ||
Allied Practical – I | Statistics Practical | 3 | 3 | ||
Core Practical – I | Major Practical – I – Representation
of Relief and Climatic Data |
3 | 3 | ||
IV | Add-on Course | Professional English | 4 | 4 | |
Common | Environmental Studies | 2 | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 24 |
SEMESTER – III | |||||
I | Language | Tamil – III | 6 | 3 | |
II | Language | English – III | 6 | 3 | |
III | Core Theory – III | Geomorphology | 4 | 5 | |
Allied II: Theory – I | Botany – I | 4 | 4 | ||
Allied Practical – I | Botany Practical* | 3 | – | ||
Core Practical – II | Major Practical – II* Map Interpretation and Socio-Economic
Data Representation |
3 | – | ||
IV | SBEC – I | Fundamentals of Physical
Geography |
2 | 3 | |
NMEC – I | 2 | 2 | |||
NO. OF COURSES – 8 | TOTAL | 30 | 20 |
SEMESTER – IV | |||||
I | Language | Tamil – IV | 6 | 3 | |
II | Language | English – IV | 6 | 3 | |
III | Core Theory – IV | Regional Geography of Tamil Nadu | 4 | 5 | |
Allied II: Theory – II | Botany – II | 4 | 4 | ||
Allied Practical – I | Botany Practical | 3 | 3 | ||
Core Practical – II | Major Practical – II Map Interpretation and Socio-Economic
Data Representation |
3 | 3 |
IV | SBEC – II | Geography of Travel and Tourism | 2 | 2 | |
NMEC – II | 2 | 2 | |||
NO. OF COURSES – 8 | TOTAL | 30 | 25 |
SEMESTER – V | |||||
III | Core Theory – V | Human Geography | 5 | 5 | |
Core Theory – VI | Natural Regions of the World | 4 | 5 | ||
Core Theory – VII | Fundamentals of Cartography | 5 | 5 | ||
Core – Practical – III | Major Practical – III* Map Projections and Surveying | 3 | – | ||
Core – Practical – IV | Major Practical – IV* Remote
Sensing Techniques in Geography |
3 | – | ||
Core Elective – I | Bio-geography | 4 | 4 | ||
Core Elective – II | Remote Sensing and GIS | 4 | 4 | ||
IV | SBEC – III | Physical Geography of India | 2 | 2 | |
Add-on Course
(Internship) |
Field Visit and Report Preparation | – | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 25 |
SEMESTER – VI | |||||
III | Core Theory – VIII | Geography of Resources | 5 | 5 | |
Core Theory – IX | Regional Geography of Asia | 5 | 5 | ||
Core – Practical – III | Major Practical – III Map
Projections and Surveying |
3 | 3 | ||
Core – Practical – IV | Major Practical – IV Remote
Sensing Techniques in Geography |
3 | 3 | ||
Core Elective – III | Economic Geography of India | 5 | 5 | ||
Core Elective – IV | Geography of Population and Settlement | 5 | 5 | ||
IV | SBEC – IV | Principles of Surveying | 4 | 4 | |
Common | *Extension Activities | – | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 30 | ||
TOTAL NO. OF COURSES – 45 | GRAND TOTAL | 180 | 144 | ||
UE – University Examination | CIA – Continuous Internal Assessment | ||||
SBEC – Skill Based Elective Course | NMEC – Non Major Elective Course |
Part | Paper Code | Course | Title of the Paper | Hours | Credit |
SEMESTER – I | |||||
I | Language | Tamil – I | 5 | 3 | |
II | Language | English – I | 5 | 3 | |
III | Core Theory – I | Climatology | 4 | 4 | |
Allied I: Theory – I | Statistics – I | 4 | 4 | ||
Allied Practical – I | Statistics Practical* | 3 | – | ||
Core Practical – I | Major Practical – I* Representation
of Relief and Climatic Data |
3 | – | ||
IV | Add-on Course | Professional English | 4 | 4 | |
Common | Value Education (Yoga) | 2 | 2 | ||
NO. OF COURSES – 6 | TOTAL | 30 | 20 |
SEMESTER – II | |||||
I | Language | Tamil – II | 5 | 3 | |
II | Language | English – II | 5 | 3 | |
III | Core Theory – II | Oceanography | 4 | 4 | |
Allied I: Theory – II | Statistics –II | 4 | 4 | ||
Allied Practical – I | Statistics Practical | 3 | 3 | ||
Core Practical – I | Major Practical – I – Representation
of Relief and Climatic Data |
3 | 3 | ||
IV | Add-on Course | Professional English | 4 | 4 | |
Common | Environmental Studies | 2 | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 24 |
SEMESTER – III | |||||
I | Language | Tamil – III | 6 | 3 | |
II | Language | English – III | 6 | 3 | |
III | Core Theory – III | Geomorphology | 4 | 5 | |
Allied II: Theory – I | Botany – I | 4 | 4 | ||
Allied Practical – I | Botany Practical* | 3 | – | ||
Core Practical – II | Major Practical – II* Map Interpretation and Socio-Economic
Data Representation |
3 | – | ||
IV | SBEC – I | Fundamentals of Physical
Geography |
2 | 3 | |
NMEC – I | 2 | 2 | |||
NO. OF COURSES – 8 | TOTAL | 30 | 20 |
SEMESTER – IV | |||||
I | Language | Tamil – IV | 6 | 3 | |
II | Language | English – IV | 6 | 3 | |
III | Core Theory – IV | Regional Geography of Tamil Nadu | 4 | 5 | |
Allied II: Theory – II | Botany – II | 4 | 4 | ||
Allied Practical – I | Botany Practical | 3 | 3 | ||
Core Practical – II | Major Practical – II Map Interpretation and Socio-Economic
Data Representation |
3 | 3 |
IV | SBEC – II | Geography of Travel and Tourism | 2 | 2 | |
NMEC – II | 2 | 2 | |||
NO. OF COURSES – 8 | TOTAL | 30 | 25 |
SEMESTER – V | |||||
III | Core Theory – V | Human Geography | 5 | 5 | |
Core Theory – VI | Natural Regions of the World | 4 | 5 | ||
Core Theory – VII | Fundamentals of Cartography | 5 | 5 | ||
Core – Practical – III | Major Practical – III* Map Projections and Surveying | 3 | – | ||
Core – Practical – IV | Major Practical – IV* Remote
Sensing Techniques in Geography |
3 | – | ||
Core Elective – I | Bio-geography | 4 | 4 | ||
Core Elective – II | Remote Sensing and GIS | 4 | 4 | ||
IV | SBEC – III | Physical Geography of India | 2 | 2 | |
Add-on Course
(Internship) |
Field Visit and Report Preparation | – | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 25 |
SEMESTER – VI | |||||
III | Core Theory – VIII | Geography of Resources | 5 | 5 | |
Core Theory – IX | Regional Geography of Asia | 5 | 5 | ||
Core – Practical – III | Major Practical – III Map
Projections and Surveying |
3 | 3 | ||
Core – Practical – IV | Major Practical – IV Remote
Sensing Techniques in Geography |
3 | 3 | ||
Core Elective – III | Economic Geography of India | 5 | 5 | ||
Core Elective – IV | Geography of Population and Settlement | 5 | 5 | ||
IV | SBEC – IV | Principles of Surveying | 4 | 4 | |
Common | *Extension Activities | – | – | ||
NO. OF COURSES – 8 | TOTAL | 30 | 30 | ||
TOTAL NO. OF COURSES – 45 | GRAND TOTAL | 180 | 144 | ||
UE – University Examination | CIA – Continuous Internal Assessment | ||||
SBEC – Skill Based Elective Course | NMEC – Non Major Elective Course |

Admission
Program Overview
PEO 1 | Understand the unifying themes of both human and physical geography. |
PEO 2 | Have a working knowledge of the discipline’s diverse conceptual and methodological approaches. |
PEO 3 | Identify characterize and explain spatial pattern and structures the interrelationship between people and places and the interactions between nature and society. |
PEO 4 | Self-directed and Life-long Learning: Engage in independent and lifelong learning in the broadest context of socio-technological changes. |
PEO 5 | Ethics: Understand different value systems including one’s own, as also the moral dimensions of actions, and accept responsibility for it. |
PS 1 | Understand the major biophysical and social patterns in the world, and the key drivers that give rise to those patterns. |
Ps 2 | Appling geographical knowledge to everyday living. |
PS 3 | Demonstrating an appreciation and for the diversity of perspectives, world, views and cultures. |
PS 4 | Showing an awareness and responsibility towards the society. |
PS 5 | Practice effective communication of concepts and problems to both scientific and public audiences. |
PS 6 | Work effectively in interdisciplinary and multicultural real-world contexts to combine theory and practice in responding to local to global issues for humans and nonhumans. |
PO 1 | Understand the effect of rotation of revolution the Earth. |
PO 2 | Know the internal and interior structure of the earth. |
PO 3 | Study the formation of Rocks. |
PO 4 | Understand the work of internal and external forces and their associated landforms. |
PO 5 | Understand the types of winds and composition of atmosphere, Atmospheric pressure of pressure of belts. |
Download
Brochure
Why Pachamuthu
