Overview
The two year postgraduate programme in M.Sc. Mathematics consists of four semesters under Choice Based Credit System.
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.

Curriculum
S.No | COURSE CODE | TITLE OF THE COURSE | CREDITS | MARKS |
I SEMESTER | ||||
1. | 18UPMAT1C01 | Linear Algebra | 5 | 100 |
2. | 18UPMAT1C02 | Real Analysis – I | 5 | 100 |
3. | 18UPMAT1C03 | Ordinary Differential Equations | 5 | 100 |
4. | 18UPMAT1C04 | Mechanics | 5 | 100 |
5. | Elective Course – I | 4 | 100 |
II SEMESTER | ||||
6. | 18UPMAT1C05 | Abstract Algebra | 5 | 100 |
7. | 18UPMAT1C06 | Real Analysis – II | 5 | 100 |
8. | 18UPMAT1C07 | Partial Differential Equations | 5 | 100 |
9. | Elective Course – II | 4 | 100 | |
10. | Supportive Course – I | 3 | 100 | |
11. | 06PHR01 | Human Rights
(Compulsory with extra credit) |
2 | 100 |
12. | Swayam – I
( Non Compulsory with extra credit) |
4 | 100 |
III SEMESTER | ||||
13. | 18UPMAT1C08 | Topology | 5 | 100 |
14. | 18UPMAT1C09 | Measure Theory and Integration | 5 | 100 |
15. | 18UPMAT1C10 | Graph Theory | 5 | 100 |
16. | Elective Course – III | 4 | 100 | |
17. | Supportive Course – II | 3 | 100 | |
18. | Swayam – II
( Non Compulsory with extra credit) |
4 | 100 | |
19. | Soft Skills (Practical only) (Compulsory with extra credit) | 2 | 100 |
IV SEMESTER | ||||
20. | 18UPMAT1C11 | Complex Analysis | 5 | 100 |
21. | 18UPMAT1C12 | Functional Analysis | 5 | 100 |
22. | 18UPMAT1C13 | Numerical Analysis | 5 | 100 |
23. | Elective Course – IV | 4 | 100 | |
24. | Dissertation | 5 | 100 | |
104 | 2400 |

Admission
A candidate who has passed B.Sc. Degree Examination in Branch I- Mathematics and Mathematics (CA) of this University or an examination of some other university accepted by the syndicate as equivalent there to shall be permitted to appear and qualify for the M.Sc. Mathematics (CBCS) Degree Examination of this university after a course of two academic years in the Department of Mathematics of Periyar University.
Program Overview
PEO1 | Apply their knowledge in modern industry or teaching, or secure acceptance in high quality graduate programs in mathematics. |
PEO2 | Development in their chosen profession and/or progress toward an advanced degree |
PEO3 | The trust and respect of others as effective and ethical team members. |
PEO4 | Graduates will become effective collaborators and innovators, leading or participating in efforts to address social, technical and business challenges. |
PEO5 | Promote the culture of interdisciplinary research among all disciplines and applied mathematics. |
PS 1 | Inculcate critical thinking to carry out scientific investigation objectively without being biased with preconceived notions |
PS 2 | Equip the student with skills to analyze problems, formulate a hypothesis, evaluate and validate results, and draw reasonable conclusions thereof. |
PS 3 | Prepare students for pursuing research or careers in industry in mathematical sciences and allied fields |
PS 4 | Continue to acquire relevant knowledge and skills appropriate to professional activities and demonstrate highest standards of ethical issues in mathematical sciences. |
PS 5 | Create awareness to become an enlightened citizen with commitment to deliver one’s responsibilities within the scope of bestowed rights and privileges. |
PO1 | gain knowledge in the fundamental subjects of pure and applied mathematics | ||
PO2 | explain the mathematical concepts with good understanding and clarity | ||
PO3 | conduct research independently with strong mathematics background | ||
PO4 | crack lectureship/fellowship exams like CSIR – NET/JRF, GATE, NBHM, SET, TRB etc. | ||
PO5 | apply the acquired mathematical techniques to solve the socio- economic and industrial problems | ||
PO6 | obtain career in the field of education/research/industry |
Download
Brochure
Why Pachamuthu
Pachamuthu Group of Institutions offers a wide array of courses across various disciplines, including arts and science, pharmacy, nursing, health science, physiotherapy, and education. This diverse range of programs ensures that students have ample opportunities to pursue their specific interests and career goals within a single institution
The Pachamuthu Group of Institutions is committed to providing its students with a learning environment characterized by high-quality faculty and state-of-the-art infrastructure. The group understands that the quality of education largely depends on the expertise and dedication of the faculty members.
Pachamuthu Group of Institutions offers a wide array of courses across various Pachamuthu Group of Institutions is committed to nurturing not only the academic excellence of its students but also their overall personal and professional growth. We recognize that a well-rounded education goes beyond classroom learning and includes the development of essential life skills, interpersonal competencies, and career readiness.

ADMISSIONS
Unlock Your Potential, Embrace Your Future: Admission Awaits!