AIM
Our ultimate aim is to:
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
We believe that completion of the four year B.Sc., Nursing Degree program the graduate will be able to:
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
Scope of nursing practice encompasses provision of Promotive, Preventive, Curative and Rehabilitative aspects of care to people across their life span in wide variety of health care settings. Practice of Nursing is based upon application of basic concepts and principles derived from the Physiological, Biological and Behavioral Sciences, Medicine Nursing.
This programme provides a solid foundation for continuing professional development and for postgraduate study of Nursing, which can pave way to achieve M.Phil. Doctoral Degree in Nursing Post-Doctoral Fellowships.
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
1 |
First |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
2 |
Second |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
3 |
Third |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
4 |
Fourth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
5 |
Fifth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
6 |
Sixth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
7 |
Seventh |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
8 |
Eight (Internship) |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
1 |
First |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
2 |
Second |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
3 |
Third |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
4 |
Fourth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
5 |
Fifth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
6 |
Sixth |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
7 |
Seventh |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
S.No | Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours Clinical credits | Reference |
8 |
Eight (Internship) |
ENGL 101 | Communicative English | 2 | 40 | ||
ANAT 105 | Applied Anatomy | 3 | 60 | ||||
PHYS 110 | Applied Physiology | 3 | 60 | ||||
SOCI 115 | Applied Sociology | 3 | 60 | ||||
PSYC 120 | Applied Psychology | 3 | 60 | ||||
N-NF (I) 125 | Nursing Foundation I including First Aid module |
3 | 60 | ||||
SSCC (I) 130 | Self-study/Co-curricular | 6 | 120 / 2 | 80 / 2 | |||
Total | 20 | 400 / 2 | 80 / 2 |
PO1 | Assume responsibilities as professional, competent nurses and midwives in providing promotive, preventive, curative, and rehabilitative services. |
PO2 | Able to take independent decisions in nursing situations, protect the rights of individuals and groups and facilitate individuals in pursuit of health, function in the hospital, community-nursing services and conduct research studies in the areas of nursing practice. |
PO3 | Perform the role of teacher, supervisor and manager in a clinical/public health setting. |
PSO1 | Apply knowledge from physical, biological and behavioural sciences, medicine including alternative systems and nursing in providing nursing care to individuals, families and communities. |
PSO2 | Demonstrate understanding of life style and other factors, which affect health of individuals and groups. |
PSO3 | Provide nursing care based on steps of nursing process in collaboration with the individuals and groups. |
PSO4 | Demonstrate critical thinking skill in making decisions in all situations in order to provide quality care. |
PSO5 | Utilize the latest trends and technology in providing health care. |
PSO6 | Provide promotive, preventive and restorative health services in line with the National Health Policies and programs. |
PSO7 | Practice within the framework of code of ethics and professional conduct, and acceptable standards of practice within the legal boundaries. |
PSO8 | Communicate effectively with individuals and groups, and members of the health team in order to promote effective interpersonal relationships and teamwork. |
PSO9 | Demonstrate skills in teaching to individuals and groups in clinical/community health settings. |
PSO10 | Participate effectively as members of the health team in health care delivery system. |
PSO11 | Demonstrate leadership and managerial skills in clinical/community health settings. |
PSO12 | Conduct need based research studies in various settings and utilize the research findings to improve the quality of care. |
PSO13 | Demonstrate awareness, interest and contribute towards advancement of self and of the profession. |
PSO14 | Demonstrate personal characteristics and attitudes (like personal integrity, responsibility, reliability and showing concern for other individuals) required for professional life. |
PO1 | Apply knowledge from physical, biological and behavioral sciences, medicine including alternative systems and nursing in providing nursing care to individuals, families and communities. |
PO2 | Demonstrate understanding of life styles and other factors, which affect health of individuals and groups. |
PO3 | Provide nursing care based on steps of nursing process in collaboration with individuals and groups. |
PO4 | Demonstrate critical thinking skill in making decisions in all situations in order to provide quality care. |
PO5 | Utilize the latest trends and technology in providing health care. |
PO6 | Provide promotive, preventive and restorative health services in line with the National Health Policies and Programmes. |