B.A English
DEGREE OF BACHELOR OF ARTS
CHOICE BASED CREDIT SYSTEM
Overview
Bachelor of Arts in English (B.A) programme can be attained within three years of study. This programme typically focuses on imparting comprehensive knowledge and competency in the linguistic skills (LSRW) and communication skills in the English language. The degree programme helps learners as a basic programme, with which the learners may either pursue higher studies or seek employment.
EXAMINATIONS SCHEME
The course of study shall be based on semester pattern with Internal Assessment under Choice Based Credit System.
The examinations for all the papers consist of both the Internal (Continuous Internal Assessment- CIA) and the External (end semester) theory examinations. The theory examination shall be conducted for three hours duration at the end of each semester. The candidates failing in any subjects(s) will be permitted to appear for the same in the subsequent semester examinations.
COURSE OF STUDY AND SCHEME OF EXAMINATIONS
Part |
Code
Paper |
Course |
Hours / Week |
Credit |
Hrs. Exam. |
Marks
Uni. |
||||
Lect. |
Prac. |
Total |
CIA |
Exam. |
Total |
|||||
SEMESTER I |
||||||||||
I | Language | Tamil – I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language | English – I- Communicative English-I | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core-I | Poetry | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | Core-II | Prose | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 |
III | Allied-I | Social History of England | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
IV | Add-on | Professional English – I | 4 | – | 4 | 4 | 3 | 25 | 75 | 100 |
Course | ||||||||||
IV | Value Education | 2 | – | 2 | – | 3 | 25 | 75 | 100 | |
SEMESTER II |
||||||||||
I | Language Language Core -III Core -IV Allied – II
Add-on Course-I EVS |
Tamil -II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | English- II | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 | |
III | Drama | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | Indian Writing In English | 5 | – | 5 | 5 | 3 | 25 | 75 | 100 | |
III | History of | |||||||||
IV |
English Literature
Professional English – II |
6
4 |
–
– |
6
4 |
5
4 |
3
3 |
25
25 |
75
75 |
100
100 |
|
– | – | – | – | – | – | – | – | |||
IV | 2 | – | 2 | – | 3 | 25 | 75 | 100 | ||
SEMESTER III |
||||||||||
I | Language | Tamil- III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language | English-III | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core -V | Fiction | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Allied -III | Literary Forms and Terms | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
IV | SBEC – I | Creative Writing | 2 | – | 2 | 3 | 3 | 25 | 75 | 100 |
IV | SBEC-II | Film Studies | 2 | – | 2 | 3 | 3 | 25 | 75 | 100 |
V | NMEC-I | Soft Skills for Career | ||||||||
Communication | 2 | – | 2 | 2 | 3 | 25 | 75 | 100 |
SEMESTER IV
I | Language | Tamil – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
II | Language | English – IV | 6 | – | 6 | 3 | 3 | 25 | 75 | 100 |
III | Core-VI | American Literature | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Allied IV | History of English Language | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | SBEC III | Personality Traits | 2 | – | 2 | 3 | 3 | 25 | 75 | 100 |
IV | SBEC IV | Career Skills & E-learning | 2 | – | 2 | 3 | 3 | 25 | 75 | 100 |
V | NMEC II | Communication for Placement | 2 | – | 2 | 2 | 3 | 25 | 75 | 100 |
V | Add-on course | Internship training programme | – | – | – | – | – | – | – | – |
SEMESTER V
III | Core VII | Shakespeare | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Core VII | Linguistics and Phonetics | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Core IX | Feminist Writing | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Core X | Literary Criticism | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Elective I | English for Employability | 6 | – | 6 | 4 | 3 | 25 | 75 | 100 |
SEMESTER VI
III | Core XI | Commonwealth literature English Language Teaching Translation Studies
English Literature for Competitive Examinations Communication Skills – Practical Extension Activity |
6 | – | 6 | 5 | 3 | 25 | 75 | 100 |
III | Core XII | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 | |
III | Core XIII | 6 | – | 6 | 5 | 3 | 25 | 75 | 100 | |
III | Elective II | |||||||||
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | |||
IV | Elective III | |||||||||
6 | – | 6 | 4 | 3 | 25 | 75 | 100 | |||
V | 1 |
Program overview
Programme Objectives:
PEO1: To educate students both in the artistry and utility of the English language through the study of literature and other contemporary forms of culture
PEO2: To make students aware of the different communicative skills, and to develop among them an ability to effectively communicate in English, both in written and spoken modes
PEO3: To provide students with the critical faculties necessary in an academic environment, on
the job, and in an increasingly complex, interdependent world.
PEO4: Above all, to help students explore what is to be human
PEO5: To understand people, culture, societies and events of the entire globe.
Programme Specific Outcomes:
PSO1: The study of literature cultivates wisdom and a worldview
PSO2: It makes students appreciate their own cultural heritage and others also
PSO3: It helps students develop emotional intelligence and creativity
PSO4: It helps to consider multiple perspectives and understand the complexity of human nature
PSO5: Literature mirrors the society and its mannerisms
Programme Outcome:
On completion of the programme, students will be able to
PO1: Produce focused, organized, well-developed writings and demonstrate competence in English
PO2: Demonstrate critical thinking skills through analysis, synthesis, and evaluation of important ideas using their proficiency in LSRW
PO3: effectively evaluate and fluidly integrate relevant sources, using appropriate research tools and strategies.
PO4: Recognize and comprehend different varieties of English